Intake Capacity
Intake Details of the Course
Annual intake in the first year of the Diploma in Pharmacy will be 60 seats per year.
Sr. No | Seat Allocation | % | No. of Seats |
01 | Centralized Admission Process | 80% | 48 |
02 | Institute Level | 20% | 12 |
Total | 100% | 60 |
General Choice Code: 649482310
Reservations
The various provisions for the seats under the purview of admission committee shall be within the scope of resolution made by the State Government (dated 16th April 2003.)
Reservation for backward class Candidates
The seats reserved for the backward class candidates shall claim the category to which they belong at the time of application.
Sr. No | Category of Reservation | % of reservation |
01 | Scheduled Castes & Scheduled Caste converts to Buddhism (SC) | 13 |
02 | Schedule Tribes (ST) | 07 |
03 | Vimukta Jati (V.J.) and De Notified Tribes (D.T.) | 3.0 |
04 | Nomadic Tribes(N.T.-B) | 2.5 |
05 | Nomadic Tribes(N.T.- C) | 3.5 |
06 | Nomadic Tribes (N.T.-D) | 2.0 |
07 | Other Backward Classes (O.B.C.) | 19.0 |
Total Reservation | 50.00 |
Menu
Menu